| MBHI | Midwest Banc Holdings Inc. | 0.02 | 294500 | 100% |
| CBBO | Columbia Bancorp. | 0.02 | 69400 | 100% |
| AVNR | Avanir Pharmaceuticals | 4.80 | 55364000 | 98.34% |
| LJPC | La Jolla Pharmaceutical Co. | 0.04 | 20300 | 33.33% |
| XCO | Exco Resources Inc. | 19.30 | 49735400 | 30.14% |
| VTRO | Vertro, Inc. | 5.39 | 1106300 | 28.63% |
| KSP | K-SEA Transportation Partners LP | 5.03 | 735700 | 26.06% |
| ASTM | Aastrom Biosciences, Inc. | 2.55 | 5709200 | 25.61% |
| GTCB | Gtc Biotherapeutics, Inc. | 0.30 | 36600 | 25% |
| NTE | Nam Tai Electronics, Inc. | 5.97 | 1571300 | 23.85% |
| zebraseachs.info | Cna Surety Corp. | 23.15 | 3627700 | 20.25% |
| NMRX | Numerex Corp. | 9.07 | 127600 | 16.88% |
| TBV | Tiens Biotech Group USA Inc. | 1.75 | 29000 | 16.66% |
| ORCT | Orckit Communications Ltd. | 3.95 | 431800 | 15.83% |
| CASB | Cascade Financial Corp. | 0.52 | 102500 | 15.55% |
| INOC | Innotrac Corp. | 1.32 | 18800 | 14.78% |
| PRPL | Purple Communications, Inc. | 0.08 | 500 | 14.28% |
| zgsearches.info | Camtek Ltd. | 2.96 | 102100 | 13.84% |
| XSEL | Xinhua Sports & Entertainment Limited | 0.26 | 1549900 | 13.04% |
| GKK | Gramercy Capital Corp. | 2.53 | 649600 | 12.94% |
| APT | Alpha Pro Tech Ltd. | 1.87 | 342700 | 12.65% |
| UCBA | United Community Bancorp | 7.75 | 800 | 12.31% |
| BPSG | Broadpoint Gleacher Securities Group, Inc. | 3.74 | 1151300 | 11.97% |
| CTIB | Cti Industries Corp. | 9.27 | 86500 | 11.28% |
| ORXE | Ore Pharmaceutical Holdings Inc. | 0.30 | 117300 | 11.11% |
| TGX | Theragenics Corp. | 1.35 | 156300 | 10.65% |
| TCM | Tongjitang Chinese Medicines Co. | 4.36 | 144800 | 10.37% |
| WZEN | Webzen Inc. | 2.60 | 4100 | 10.16% |
| AERT | Advanced Environmental Recycling Technologies, Inc. | 0.34 | 7700 | 9.67% |
| MGT | Mgt Capital Investments, Inc. | 0.23 | 33800 | 9.52% |
| LMLP | Lml Payment Systems Inc. | 2.19 | 128800 | 9.49% |
| KINS | Kingstone Companies, Inc. | 3.01 | 600 | 9.45% |
| ZLC | Zale Corporation | 2.80 | 840000 | 9.37% |
| EONC | Eon Communications Corp. | 2.82 | 569800 | 9.3% |
| DRJ | Dreams Inc. | 2.07 | 27500 | 8.94% |
| VRUS | Pharmasset, Inc. | 40.83 | 1174000 | 8.87% |
| CCUR | Concurrent Computer Corporation | 6.90 | 121800 | 8.83% |
| SNT | Senesco Technologies Inc. | 0.25 | 543900 | 8.69% |
| myfinancialeducation.info | Smtc Corp. | 4.14 | 666000 | 8.37% |
| MBRK | Middlebrook Pharmaceuticals, Inc. | 0.13 | 9086100 | 8.33% |
| IRSN | Irvine Sensors Corp. | 0.13 | 13300 | 8.33% |
| ABVA | Alliance Bankshares Corporation | 3.16 | 16000 | 8.21% |
| IPGP | Ipg Photonics Corporation | 24.30 | 792500 | 8% |
| GAP | The Great Atlantic & Pacific Tea Company, Inc. | 3.71 | 1184300 | 7.84% |
| RAME | Ram Energy Resources, Inc. | 1.54 | 740400 | 7.69% |
| ILI | Interleukin Genetics Inc. | 0.42 | 374400 | 7.69% |
| forexchangeblog.info | Alliance Healthcare Services, Inc. | 4.24 | 814100 | 7.61% |
| EDN | Edenor SA | 10.99 | 271500 | 7.53% |
| HSTM | Healthstream Inc. | 6.88 | 207700 | 7.49% |
| BLD | Baldwin Technology Co. Inc. | 1.16 | 78400 | 7.4% |
| bullpennystocks.info | Coleman Cable, Inc. | 7.65 | 106300 | 7.14% |
| BKSC | The Bank of South Carolina Corporation | 10.98 | 900 | 7.01% |
| SCMF | Southern Community Financial Corp. | 1.68 | 1000 | 7% |
| IMAX | Imax Corporation | 23.16 | 3180900 | 6.97% |
| PLM | Polymet Mining Corp. | 1.85 | 629200 | 6.93% |
| ESCA | Escalade Inc. | 4.81 | 27700 | 6.88% |
| AWI | Armstrong World Industries, Inc. | 44.61 | 545000 | 6.85% |
| KNDI | Kandi Technologies, Corp | 6.00 | 560500 | 6.76% |
| FIRE | Sourcefire, Inc. | 25.17 | 3026500 | 6.69% |
| ACHN | Achillion Pharmaceuticals, Inc. | 3.03 | 303600 | 6.69% |
| SIHI | Sinohub, Inc. | 2.40 | 58000 | 6.66% |
| FPP | Fieldpoint Petroleum Corp. | 3.08 | 15500 | 6.57% |
| TISA | Top Image Systems Ltd. | 0.98 | 15900 | 6.52% |
| PMD | Psychemedics Corp. | 9.32 | 77200 | 6.51% |
| ANLY | Analysts International Corp. | 1.82 | 24800 | 6.43% |
| GRMH | Graymark Healthcare, Inc. | 1.49 | 57300 | 6.42% |
| PPO | Polypore International Inc. | 35.40 | 628700 | 6.4% |
| AAWW | Atlas Air Worldwide Holdings Inc. | 55.60 | 746000 | 6.39% |
| ONVI | Onvia Inc. | 3.19 | 600 | 6.33% |
| INTT | Intest Corp. | 3.19 | 375300 | 6.33% |
| SNAK | The Inventure Group Inc. | 4.20 | 69700 | 6.32% |
| TRMA | Trico Marine Services Inc. | 1.37 | 826200 | 6.2% |
| freefinancialeducation.info | Yrc Worldwide Inc. | 4.68 | 7288300 | 6.12% |
| NVTL | Novatel Wireless Inc. | 11.14 | 1115400 | 6.09% |
| ORCH | Orchid Cellmark Inc. | 1.59 | 34300 | 5.99% |
| domainparkingshop.info | Gasco Energy Inc. | 0.36 | 877300 | 5.88% |
| CYBE | Cyberoptics Corp. | 7.94 | 12500 | 5.86% |
| NANX | Nanophase Technologies Corp. | 1.09 | 166400 | 5.82% |
| FPFC | First Place Financial Corp. | 3.50 | 38600 | 5.74% |
| concussionsearch.info | Bronco Drilling Co. Inc. | 4.46 | 117900 | 5.68% |
| forextradingclimate.info | Granite City Food & Brewery Ltd. | 2.05 | 12900 | 5.67% |
| JAZZ | Jazz Pharmaceuticals, Inc. | 11.23 | 1015200 | 5.64% |
| eaglesearch.info | Arch Coal Inc. | 25.96 | 7983300 | 5.57% |
| DNBF | Dnb Financial Corp. | 8.18 | 2900 | 5.54% |
| BFSB | Brooklyn Federal Bancorp Inc. | 1.72 | 4100 | 5.52% |
| ATAI | Ata, Inc. | 3.46 | 1800 | 5.48% |
| SYPR | Sypris Solutions Inc. | 3.47 | 26700 | 5.47% |
| ROYL | Royale Energy Inc. | 2.13 | 61300 | 5.44% |
| MNTX | Manitex International, Inc. | 2.74 | 77000 | 5.38% |
| PKT | Procera Networks, Inc. | 0.59 | 3056900 | 5.35% |
| KAZ | Bmb Munai Inc. | 0.79 | 628800 | 5.33% |
| forexchangeblog.info | Lojack Corp. | 5.15 | 92800 | 5.31% |
| NTN | Ntn Buzztime Inc. | 0.40 | 42300 | 5.26% |
| newinvestinginfo.info | Enteromedics, Inc. | 2.00 | 21600 | 5.26% |
| CTIC | Cell Therapeutics, Inc. | 0.40 | 2908200 | 5.26% |
| PNX | Phoenix Companies Inc. | 2.21 | 515300 | 5.23% |
| ENT | Enterra Energy Trust | 2.22 | 156300 | 5.21% |
| freeinvestinginfo.info | Pinnacle Data Systems Inc. | 1.42 | 15400 | 5.18% |
| JOEZ | Joe's Jeans Inc. | 1.63 | 891300 | 5.16% |
| FSIN | Fushi Copperweld, Inc. | 9.80 | 518400 | 5.15% |
| company-stats2.info | Ultralife Corp. | 5.52 | 187200 | 5.14% |
| PRWT | Premierwest Bancorp | 0.41 | 329200 | 5.12% |
| HHGP | Hudson Highland Group Inc. | 3.70 | 155600 | 5.11% |
| RURL | Rural/Metro Corp. | 9.06 | 191200 | 5.1% |
| PENX | Penford Corporation | 6.24 | 22700 | 5.05% |
| companystatistics.info | Phh Corporation | 20.24 | 2058100 | 5.03% |
| PARL | Parlux Fragrances Inc. | 2.72 | 119500 | 5.01% |
| IVAN | Ivanhoe Energy, Inc. | 2.73 | 2252500 | 5% |
| UWBK | United Western Bancorp, Inc. | 0.42 | 260600 | 4.99% |
| GGR | Geoglobal Resources Inc. | 0.84 | 99400 | 4.99% |
| CRN | Cornell Companies Inc. | 29.45 | 242800 | 4.99% |
| GMR | General Maritime Corp. | 4.03 | 5318500 | 4.94% |
| DVAX | Dynavax Technologies Corporation | 1.91 | 1764600 | 4.94% |
| freefinancialeducation.info | Radio One, Inc. | 1.28 | 5800 | 4.91% |
| emergingpennystocks.info | Mag Silver Corp. | 8.32 | 115900 | 4.91% |
| TSTY | Tasty Baking Co. | 6.63 | 20900 | 4.9% |
| YZC | Yanzhou Coal Mining Co. Ltd. | 30.29 | 294600 | 4.88% |
| TSU | Tim Participacoes SA | 33.83 | 643000 | 4.86% |
| ZHNE | Zhone Technologies Inc. | 2.60 | 77700 | 4.83% |
| SKH | Skilled Healthcare Group, Inc. | 3.93 | 647000 | 4.8% |
| HMPR | Hampton Roads Bankshares Inc. | 0.88 | 81200 | 4.76% |
| CTB | Cooper Tire & Rubber Co. | 20.54 | 2092100 | 4.74% |
| FMFC | First M&F Corp. | 4.00 | 13900 | 4.71% |
| TACT | Transact Technologies Incorporated | 8.24 | 30700 | 4.7% |
| zebraseachs.info | Comstock Resources Inc. | 23.40 | 1370900 | 4.69% |
| BOLT | Bolt Technology Corp. | 11.66 | 63400 | 4.66% |
| sexsearching.info | Opnext, Inc. | 1.58 | 506400 | 4.63% |
| SURW | Surewest Communications | 8.37 | 142600 | 4.62% |
| CASM | Cas Medical Systems Inc. | 3.40 | 20500 | 4.61% |
| HWBK | Hawthorn Bancshares, Inc. | 10.00 | 100 | 4.6% |
| HOGS | Zhongpin, Inc. | 21.15 | 367300 | 4.59% |
| PABK | Pab Bankshares Inc. | 0.69 | 2400 | 4.54% |
| SII | Smith International Inc. | 38.84 | 5565200 | 4.52% |
| GGAL | Grupo Financiero Galicia S.A. | 13.62 | 1178600 | 4.52% |
| CBAN | Colony Bankcorp Inc. | 3.95 | 1000 | 4.49% |
| NCTY | The9 Limited | 5.82 | 88600 | 4.48% |
| financialeducationblog.info | Keegan Resources Inc. | 8.15 | 96500 | 4.48% |
| WSII | Waste Services Inc. | 11.00 | 126700 | 4.46% |
| recoveryourwallet.info | Uranerz Energy Corp. | 2.34 | 651500 | 4.46% |
| CPRX | Catalyst Pharmaceutical Partners Inc. | 1.17 | 91900 | 4.46% |
| WSB | Wsb Holdings, Inc. | 2.35 | 200 | 4.44% |
| REVU | Princeton Review Inc. | 1.66 | 379200 | 4.4% |
| BWEN | Broadwind Energy, Inc. | 1.90 | 707900 | 4.39% |
| TGA | Transglobe Energy Corp. | 10.96 | 285400 | 4.38% |
| ZOOM | Zoom Technologies, Inc. | 4.55 | 62400 | 4.35% |
| XOMA | Xoma Ltd. | 2.41 | 525100 | 4.32% |
| KOOL | Thermogenesis Corp. | 3.16 | 22300 | 4.29% |
| company-factsheet.info | Gravity Co., Ltd | 1.70 | 5500 | 4.29% |
| SVM | Silvercorp Metals Inc. | 9.75 | 2367200 | 4.27% |
| NBS | Neostem, Inc. | 1.96 | 402900 | 4.25% |
| sexsearching.info | Cfs Bancorp Inc. | 5.39 | 9400 | 4.25% |
| VASC | Vascular Solutions Inc. | 11.29 | 94400 | 4.24% |
| CVBK | Central Virginia Bankshares Inc. | 0.99 | 10400 | 4.21% |
| BHI | Baker Hughes Incorporated | 48.37 | 9856400 | 4.2% |
| increaserecessionincome.info | Edap TMS SA | 2.49 | 47100 | 4.18% |
| pennystocksplanet.info | Triad Guaranty Inc. | 0.25 | 70300 | 4.16% |
| DWA | Dreamworks Animation SKG Inc. | 36.77 | 1114500 | 4.16% |
| publiccompanylisting.info | Stone Energy Corp. | 16.28 | 1016700 | 4.15% |
| BBD | Banco Bradesco S.A. | 21.66 | 12379900 | 4.13% |
| FCTY | 1st Century Bancshares, Inc. | 3.80 | 7700 | 4.1% |
| TGAL | Tegal Corp. | 0.51 | 8800 | 4.08% |
| COG | Cabot Oil & Gas Corp. | 30.16 | 1998100 | 4.07% |
| RTLX | Retalix Ltd. | 12.81 | 6900 | 4.06% |
| EXAR | Exar Corp. | 6.92 | 361200 | 4.06% |
| NOOF | New Frontier Media Inc. | 1.80 | 122900 | 4.04% |
| LUNA | Luna Innovations Incorporated | 1.82 | 9700 | 3.99% |
| investinginfo.info | Melco Crown Entertainment Ltd. | 6.52 | 12331300 | 3.98% |
| IDRA | Idera Pharmaceuticals, Inc. | 2.87 | 57900 | 3.98% |
| ACAD | Acadia Pharmaceuticals, Inc. | 0.79 | 225200 | 3.94% |
| SRT | Startek, Inc. | 4.24 | 66600 | 3.92% |
| OCLS | Oculus Innovative Sciences, Inc. | 1.59 | 24100 | 3.92% |
| myfinancialeducation.info | Evergreen Energy, Inc. | 1.06 | 433000 | 3.92% |
| FBSI | First Bancshares Inc. | 6.90 | 800 | 3.91% |
| PVSA | Parkvale Financial Corp. | 8.00 | 8700 | 3.89% |
| AEPI | Aep Industries Inc. | 25.31 | 18000 | 3.85% |
| SVLF | Silverleaf Resorts Inc. | 1.08 | 7700 | 3.84% |
| INTG | Intergroup Corp. | 24.30 | 15900 | 3.84% |
| GMO | General Moly, Inc. | 5.42 | 4041900 | 3.83% |
| ACTS | Actions Semiconductor Co., Ltd. | 2.17 | 55300 | 3.82% |
| ATV | Acorn International, Inc. | 5.19 | 124000 | 3.8% |
| UPI | Uroplasty Inc. | 4.65 | 94000 | 3.79% |
| DYII | Dynacq Healthcare Inc. | 2.19 | 1200 | 3.79% |
| CAK | Merrill LYNCH | 2.74 | 480000 | 3.78% |
| DBLE | Double Eagle Petroleum Co. | 4.40 | 19900 | 3.77% |
| HNR | Harvest Natural Resources Inc. | 12.95 | 887900 | 3.76% |
| BLTI | Biolase Technology, Inc. | 1.93 | 61900 | 3.76% |
| GIII | G-III Apparel Group, Ltd. | 27.39 | 248600 | 3.75% |
| CTCM | Ctc Media, Inc | 24.48 | 358200 | 3.72% |
| CBAK | China BAK Battery, Inc. | 1.95 | 228500 | 3.72% |
| ASPS | Altisource Portfolio Solutions S.A. | 27.03 | 418000 | 3.72% |
| APSA | Alto Palermo S.A. | 11.70 | 3200 | 3.72% |
| zebra-search.info | Mediware Information Systems Inc. | 10.90 | 8800 | 3.71% |
| searchforsex.info | Arkansas Best Corporation | 26.27 | 611200 | 3.71% |
| BDC | Belden, Inc. | 28.93 | 428300 | 3.69% |
| crazypennystocks.info | Riverview Bancorp Inc. | 2.25 | 23600 | 3.68% |
| sexysearching.info | Express-1 Expedited Solutions Inc | 2.54 | 445900 | 3.67% |
| EGO | Eldorado Gold Corp. | 17.55 | 6766700 | 3.66% |
| IBN | Icici Bank Ltd. | 54.50 | 2726800 | 3.65% |
| TVL | Lin TV Corp. | 4.28 | 221800 | 3.63% |
| MTB | M&T Bank Corp. | 77.47 | 6236000 | 3.63% |
|
Maxcom Telecomunicaciones S.A.B. de C.V.
|
Geron Corporation
|
Richmont Mines Inc.
|
Back to Index
|